| Final | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Session 1 | ∑ | Session 2 | ∑ | Session 3 | ∑ | Session 4 | ∑ | Penalty | Total | |
| Home: | 32 | 32 | 25 | 57 | 11 | 68 | 2 | 70 | - | 70 | |
| Visiting: | 17 | 17 | 42 | 59 | 1 | 60 | 28 | 88 | - | 88 | |
| Playoff 3 | |||||||||||
| Team | Session 1 | ∑ | Session 2 | ∑ | Session 3 | ∑ | Penalty | Total | |||
| Home: | 64 | 64 | 19 | 83 | 15 | 98 | - | 98 | |||
| Visiting: | 7 | 7 | 48 | 55 | 19 | 74 | - | 74 | |||
| Playoff 5 | |||||||||||
| Team | Session 1 | ∑ | Session 2 | ∑ | Session 3 | ∑ | Penalty | Total | |||
| Home: | 26 | 26 | 22 | 48 | 14 | 62 | - | 62 | |||
| Visiting: | 20 | 20 | 14 | 34 | 3 | 37 | - | 37 | |||
| Playoff 9 | |||||||||||
| Team | Session 1 | ∑ | Session 2 | ∑ | Session 3 | ∑ | Penalty | Total | |||
| Home: | 23 | 23 | 33 | 56 | 36 | 92 | - | 92 | |||
| Visiting: | 28 | 28 | 13 | 41 | 16 | 57 | - | 57 | |||
| for the team record, click on the team name |
| for the match scorecard, click on the IMPs of the according segment |
| for the hand records of this round click here |